Executive Board
The following table contains the list of executive board members for the 2024 - 2025 school year
| Officer Position | Name |
|---|---|
| President | Erin Botsford |
| Vice President | Stacy Teal |
| Treasurer | Becky Evans |
| Secretary | Brittany Starkey |
| Financial Secretary | Jennifer Sugden |
| Vice President of Ways & Means | Lauren Shaffer |
| Vice President of Programs | OPEN |
| Vice President of Membership | Lindsey LeBlanc |
| Auditor | Ashley Breems |
| Historian | Valerie Nabonne |
| Parliamentarian* | Melissa Piatt |
| Volunteer Specialist* | OPEN |
| Web/Data Specialist* | Naldo |
| Principal | Allison Kennedy |
| Teacher Representative | Lori Marzalek |
* Appointed Position
GENERAL ASSEMBLY MEETINGS
March 20, 2024
August 25, 2023
February 16, 2023
September 23, 2021
Agenda | Presentation
March 25, 2021
August 20, 2020
April 29, 2020